Menu
Beverage
7UP | $2.00 |
|
PEPSI | $2.00 |
|
ROOT BEER | $2.00 |
|
ICE TEA | $2.00 |
|
DIET PEPSI | $2.00 |
|
GINGER ALE | $2.00 |
Sushi & Maki Roll Combo
Served with Miso Soup or Pepsi
C1. | Sushi Combo (A) | $15.95 |
Salmon, Crab Meat , Spicy White Tuna , (2 pcs Each) with California Roll (6pcs) | ||
C2. | Sushi Combo (B) | $17.95 |
Surf Clam , Spicy Salmon , Red Snapper, Avocado, BBQ Eel (2pcs Each) with Dynamite Roll (6 pcs) | ||
C3. | Sushi Combo (C) | $23.99 |
White Tuna, Flying Fish Roe , BBQ Eel . Shrimp , Octopus, Squid (2 pcs Each) with California , Dynamite . (12 pcs) | ||
C4. | Maki Combo (D) | $16.95 |
Dynamite Roll, Rainbow Roll (12 pcs) | ||
C5. | Maki Combo (E) | $19.95 |
Dynamite Roll, California Roll , Spicy Salmon (18 pcs) | ||
C6. | Maki Combo (F) | $24.99 |
Dynamite Roll, Philadelphia Roll, Spicy White Tuna, Yummy Roll (Deep Fried) (24 pcs) | ||
C7. | Maki Combo (G) | $17.99 |
Pineapple & Mango Roll,ginza Roll,frie Gragon Roll |
Party Tray
Spring Tray (40 pcs) | $39.99 |
|
Salmon , White Tuna . Crab Meat , Tamago, Red Snapper, Surf Clam(2 pcs Each | ||
Summer Tray (60 pcs ) | $62.99 |
|
Salmon . Shrimp, Surf Clam , Flying Fish Roe, Crab Meat , B.BQ Eel SpicySalmon , Octopus (3 pc Each Sushi) B.BQ Eel , Dynamite , Rainbow , Yummy Roll. New Mexico, Spicy Salmon (36 pcs Maki) | ||
Autumn Tray (70 pcs ) | $83.99 |
|
Surf Clam , Red Snapper , B.BQ Eel Mackerel, Shrimp, White Tuna , Tamago, Salmon , Octopus, Black Paper Sauce, White Tuna in Red Wine Sauce, Salmon Roses , Crab Meat , House Sushi (2 pcs Each Sushi) California , Dynamite, Five Dragon, Rainbow, I Like Sushi Roll (30 pcs Maki Roll ) Spicy White Tuna , Avocado & Cucumber , Dynamite (2 pc Each Hand Roll ) Salmon Pizza (6 pcs) | ||
Winter Tray (100 pcs ) | $103.99 |
|
Salmon , White Tuna, Red Snapper , Crab Meat , Octopus , Surf Clam |
Group Dinners
(All Dinner Combos come with Spring Roll, Chicken Fried Rice and Wonton Soup)
Dinner For 2 | $38.95 |
|
Choose 2 items from D1 - D21 | ||
Dinner For 3 | $47.95 |
|
Choose 3 items from D1 - D21 | ||
Dinner For 4 | $60.95 |
|
Choose 4 items from D1 -D21 | ||
Dinner For 5 | $71.95 |
|
Choose 5 items from D1 - D21 | ||
Dinner For 6 | $83.95 |
|
Choose 6 items from D1 - D21 | ||
Dinner For 7 | $94.95 |
|
Choose 7 items from D1 - D21 | ||
Dinner For 8 | $104.95 |
|
Choose 8 items from D1 - D21 | ||
D1. | Lemon Chicken | (Regular Size) $14.95 (Family Size) $33.95 |
D2. | Valentine’s Chicken | (Regular Size) $12.95 (Family Size) $29.95 |
D3. | Sesame Chicken | (Regular Size) $12.95 (Family Size) $29.95 |
D4. | Deep Fried Chicken Wings (12 pc ) | (Regular Size) $12.95 (Family Size) $31.95 |
D5. | Honey Garilc Chicken Wings (12 pc) | (Regular Size) $12.95 (Family Size) $31.95 |
D6. | Sweet & Sour Chicken Balls (12 pc) | (Regular Size) $12.95 (Family Size) $29.95 |
D7. | Broccoli Seafood | (Regular Size) $15.95 (Family Size) $36.95 |
D8. | General Tao Chicken | (Regular Size) $14.95 (Family Size) $33.95 |
D9. | Crispy Ginger Beef / Chicken | (Regular Size) $13.95 (Family Size) $31.95 |
D10. | Sweet & Sour Boneless Chicken | (Regular Size) $11.95 (Family Size) $26.95 |
D11. | Curry Chicken/ Beef | (Regular Size) $13.95 (Family Size) $31.95 |
D12. | Satay Beef/ Chicken | (Regular Size) $13.95 (Family Size) $31.95 |
D13. | Chicken/Beef with Black Bean Sauce | (Regular Size) $14.95 (Family Size) $31.95 |
D14. | Chicken/Beef Sliced with Mushroom | (Regular Size) $13.95 (Family Size) $31.95 |
D15. | Chicken/Beef/BBQ Pork with Mixed Vegetables | (Regular Size) $10.95 (Family Size) $24.95 |
D16. | Chicken/Beef/BBQ Pork Chop Suey | (Regular Size) $10.95 (Family Size) $24.95 |
D17. | Salt & Pepper Shrimp | (Regular Size) $15.95 (Family Size) $34.95 |
D18. | B.B.Q Pork | (Regular Size) $15.95 (Family Size) $36.95 |
D19. | Singapore Rice Noodles | (Regular Size) $12.95 (Family Size) $29.95 |
D20. | Chicken/Beef/Seafood Yaki Udon | (Regular Size) $12.95 (Family Size) $29.95 |
D21. | Chicken/Beef/Seafood/Mixed Vegetables/Fried Rice | (Regular Size) $11.95 (Family Size) $29.95 |
D22. | B.B.Q Duck | Half $17.95 One $34.95 |
Maki Roll/Hand Roll
Maki Roll (6 pcs) Hand Roll (1 pcs)
R1. | Avocado | M $5.25 H $2.75 |
R2. | Cucumber | M $5.25 H $2.75 |
R3. | Salmon | M $5.25 H $3.25 |
R4. | White Tuna | M $5.25 |
R5. | Crab Meat | M $5.25 H $3.25 |
R6. | Spicy Crab Meat | M $5.95 H $3.95 |
(Cucumber, Chicken Teriyaki, Eel Sauce) | ||
R7. | B.B.Q.Beef Roll | M $5.95 H $3.95 |
(Cucumber, B.B.Q Beef,teriyaki sauce) | ||
R8. | Sweet Yam | M $5.25 H $2.75 |
(Yam, Batter, Mayo) | ||
R9. | Cucumber & Avocado | M $5.75 H $3.75 |
R10. | B.B.Q.Eel | M $6.95 H $3.75 |
(Cucumber, B.B.Q. Eel, Eel Sauce) | ||
R11. | Crab Meat & Mango Roll | M $6.95 H $3.25 |
R12. | New Mexico | M $6.95 H $3.25 |
(Cucumber, Avocado, Mango,Mango Pineapple Sauce) | ||
R13. | Pineapple & Mango Roll | M $7.95 H $3.75 |
(Pineapple & Mango Sweet Sauce) | ||
R14. | Salmon,Crab Meat, Roll | M $8.95 |
(pineapple,mango, batter,flying fish roe) | ||
R15. | Ginza Roll | M $8.95 |
(Pan Fried Salmon onion,Batter,Tobiko Eel Sauce) | ||
R16. | Alaska Roll | M $8.95 |
(Cucumber, Avocado, Crab Meat, Egg, Yellow Radish) | ||
R17. | Philadelphia | M $8.95 |
(Cucumber, Cream Cheese, Smoked Salmon) | ||
R18. | Rainbow | M $8.95 H $5.95 |
(Cucumber, Avocado, Crab Meat, Wrapped White Tuna, Salmon) | ||
R19. | I Like Sushi Roll | M $7.95 |
(Batter, Cucumber, Avocado, Crab Meat, Snapper Wrapped With Red & Green Flying Fish Eggs) | ||
R20. | Crispy Red Snapper | M $6.95 |
(Batter, Cucumber, Avocado, Snapper, Spicy Mayo) | ||
R21. | Crispy Spicy Avocado | M $4.95 |
(Batter, Avocado, Spicy Mayo) | ||
R22. | Hawaii | M $5.95 |
(Cucumber, Avocado, Sushi Shrimp, Crab Meat, Mayo) | ||
R23. | Spicy Salmon | M $5.95 H $3.25 |
(Batter, Salmon, Spicy Mayo) | ||
R24. | California | M $6.25 H $3.25 |
(Cucumber, Avocado, Crab Meat, Flying Fish Roe) | ||
R25. | Spicy White Tuna | M $5.95 H $3.25 |
R26. | Dynamite | M $7.95 H $4.95 |
(Batter, Cucumber, Tempura Shrimp, Avocado, Eel Sauce) | ||
R27. | Spider Roll | M $11.95 |
(Cucumber, Avocado, Soft Shell Crab, Flying Fish Roe, Eel Sauce) | ||
R28. | King Dragon | M $11.95 |
(Batter, cucumber shrimp avocado, salmon wrapped w. white tuna, flying fish roe, spicy mayo) | ||
R29. | Red Dragon | M $11.95 H $4.95 |
(Cucumber, Tempura, Avocado Wrapped with Salmon, Eel Sauce) | ||
R30. | Green Dragon | M $11.95 H $4.95 |
(Cucumber, Tempura Shrimp, Wrapped with Avocado, Eel Sauce) | ||
R31. | Golden Dragon | M $12.95 H $6.95 |
(Cucumber, Tempura Shrimp, Wrapped with Avocado, B.B.Q.Eel, Eel Sauce) | ||
R32. | Rainbow Dragon | M $12.95 |
(Cucumber, tempura shrimp, wrapped w/ white tuna, salmon, avocado, Snapper, Eel sauce, spicy mayo sauce) | ||
R33. | Sky Dragon | M $11.95 |
(Cucumber, tempura shrimp, crab meat, tobiko, avocado, butter, Mango sauce) | ||
R34. | Tornado Roll | M(8 pcs) $13.95 |
(Batter, Avocado, Creamcheese, Tempura shrimp wrapped w/ crab meat, Spicy Mayo, Batter) |
Deep Fried Roll
F1. | Frie drago | $8.95 |
(Crab Meat, Chedder Cheese, avocado, egg, spicy sauce, eel sauce, Flying Fish Egg) | ||
F2. | Yummy Roll | $8.95 |
(Salmon, Crab Meat, Avocado, White Tuna, Eel Sauce) | ||
F3. | Spicy B.B.Q Beef Roll | $8.95 |
(Chedder Cheese, Cucumber, B.B.Q Beef, Spicy Mayo Eel Sauce) | ||
F4. | Volcano Roll | $8.95 |
(Cucumber, crab meat, avocado, white tuna, creese cheese, spicy mayo) |
Appetizers/Teppanyaki/Soup
A1. | Edamame | $3.95 |
A2. | Deep Fried Scallop (6 pc) | $5.95 |
A3. | Spring Roll (4 pc) | $4.95 |
A4. | Banana Tempura (6 pc) | $4.95 |
A5. | Shrimp Tempura (6 pc) | $7.95 |
A6. | Crab Meat Tempura (6 pc) | $4.95 |
A7. | Mixed Vegetable Tempura | $6.95 |
A8. | Steak Teriyaki / Special Steak | $9.95 |
A9. | Beef Roll with Mushroom (8 pc) | $8.95 |
A10. | Seaweed Salad | $3.95 |
A11. | Wonton Soup | (S.) (4 pcs) $2.95 (M.) (12 pcs) $6.95 (L.) (16 pcs) $9.95 |
A12. | Miso Soup | (S.) $2.25 (M.) $3.25 (L.) $5.25 |
A13. | Special War Wonton Soup | (M.) $9.95 (L.) $12.95 |
A14. | Shao Mai (6 pcs) | $5.95 |
A15. | Dumpling (Stearndor deep fried) (6 pcs) | $4.95 |
A16. | Seasame Balls (6 pcs) | $5.95 |
Sashimi & Sushi
Sashimi 6 pcs (Fish only) Sushi 2 pcs (Fish on top Rice)
M1. | Tamago | Sashimi $3.99 Sushi $2.25 |
M2. | Salmon | Sashimi $9.99 Sushi $2.95 |
M3. | Mackerel | Sashimi $7.99 Sushi $3.95 |
M4. | Red Snapper | Sashimi $7.99 Sushi $2.95 |
M5. | White Tuna | Sashimi $7.99 Sushi $2.95 |
M6. | Surf Clam | Sashimi $6.99 Sushi $2.95 |
M7. | Crab Meat | Sashimi $5.99 Sushi $2.75 |
M8. | Smoked Salmon (8 pc) | Sashimi $6.99 Sushi $2.95 |
M9. | B.B.Q Eel (8 pcs) | Sashimi $6.99 Sushi $3.25 |
M10. | Octopus (8 pcs) | Sashimi $4.99 Sushi $2.95 |
M11. | Shrimp (8 pcs) | Sashimi $4.99 Sushi $2.95 |
M12. | Spicy Salmon | Sushi $2.95 |
M13. | Spicy White Tuna | Sushi $2.95 |
M14. | Seaweed Salad | Sushi $2.95 |
M15. | Salmon Roses | Sushi $3.25 |
M16. | Avocado | Sushi $2.75 |
M17. | Flying Fish Roe | Sushi $2.95 |
M18. | Spicy Crab Meat | Sushi $2.95 |
M19. | Black Pepper Tuna | Sushi $2.95 |
Pizza
P1. | Salmon Pizza | $5.99 |
( Cripy Sushi Rise Base, Topped Salmon With Mayo And Flying Fish Egg ) | ||
P2. | Avocado & Bbq Eel Pizza | $5.99 |
( Crispy Sushi Rice Base, Topped Avocado And Bbq Eel ) | ||
P3. | Rainbow Pizza | $5.99 |
(Crispy Sushi Rise Base, Topped Avocado, White Tuna, Salmon, Snapper, And Eel Sauce) | ||
P4. | Pineapple & Mango Pizza | $5.99 |
( Crispy Sushi Rise Base, Topped Pineapple, And Mango Sauce ) |
Sashimi Combo
(Served with Miso Soup , Steamed Rice. Home Made Salad)
B1. | Salmon, White Tuna , Red Snapper, Crab Meat | $14.95 |
(3pc each ) | ||
B2. | White Tuna, Salmon , Surf Clam , White Tuna in Red Wine Sauce, Octopus, Red Snapper | $16.95 |
(3pc each ) | ||
B3. | Salmon, White Tuna , Red Tuna, Mackerel, Crab Meat , Octopus . Squid. Surf Clam | $21.95 |
(3pc each ) |